Discover Best Coffee
Our Products
Conventional Coffee
Support by Other Company & Control by PT. Datu Kawa International
Arabica Mandheling Coffee
| Grade | 1(one) |
|---|---|
| Origin | INDONESIA |
| Shipment | 2 – 3 Week (Available by Request) |
| Packing | New & Strong Jute Bags each 60 Kgs nett |
| Payment | L/C, TT, CAD, DP, BANK TRANSFER |
| Price/Terms | Negotiate / FOB, CNF, CIF |
| Minimum Order | 19.2 Metric Tons |
| Port of Loading | Belawan Port |
| Sample | Available |
| Sample Terms - That we are ready for sending samples for your approval - Your condition will be revised and finalized regarding prices first - On reciept of your final acceptance on prices, we will be able to send sample accordingly | |
Arabica Mandheling Lintong Coffee
| Grade | 1, 2, 3, 4, 5, 6 |
|---|---|
| Origin | INDONESIA |
| Shipment | 2 – 3 Week (Available by Request) |
| Packing | New & Strong Jute Bags each 60 Kgs nett |
| Payment | L/C, TT, CAD, DP, BANK TRANSFER |
| Price/Terms | Negotiate / FOB, CNF, CIF |
| Minimum Order | 19.2 Metric Tons |
| Port of Loading | Belawan Port |
| Sample | Available |
| Sample Terms - That we are ready for sending samples for your approval - Your condition will be revised and finalized regarding prices first - On reciept of your final acceptance on prices, we will be able to send sample accordingly | |
Sumatra Robusta Coffee
| Grade | EK-1 Grade 4 |
|---|---|
| Origin | INDONESIA |
| Shipment | 2 – 3 Week (Available by Request) |
| Packing | New & Strong Jute Bags each 60 Kgs nett |
| Payment | L/C, TT, CAD, DP, BANK TRANSFER |
| Price/Terms | Negotiate / FOB, CNF, CIF |
| Minimum Order | 19.2 Metric Tons |
| Port of Loading | Belawan Port |
| Sample | Available |
| Sample Terms - That we are ready for sending samples for your approval - Your condition will be revised and finalized regarding prices first - On reciept of your final acceptance on prices, we will be able to send sample accordingly | |
Fairtrade Coffee
Certified by FLO-CERT
Arabica Mandheling Coffee
| Grade | 1(one) |
|---|---|
| Origin | INDONESIA |
| Shipment | 2 – 3 Week (Available by Request) |
| Packing | New & Strong Jute Bags each 60 Kgs nett |
| Payment | L/C, TT, CAD, DP, BANK TRANSFER |
| Price/Terms | Negotiate / FOB, CNF, CIF |
| Minimum Order | 19.2 Metric Tons |
| Port of Loading | Belawan Port |
| Sample | Available |
| Sample Terms - That we are ready for sending samples for your approval - Your condition will be revised and finalized regarding prices first - On reciept of your final acceptance on prices, we will be able to send sample accordingly | |
Sumatra Robusta Coffee
| Grade | EK-1 Grade 4 |
|---|---|
| Origin | INDONESIA |
| Shipment | 2 – 3 Week (Available by Request) |
| Packing | New & Strong Jute Bags each 60 Kgs nett |
| Payment | L/C, TT, CAD, DP, BANK TRANSFER |
| Price/Terms | Negotiate / FOB, CNF, CIF |
| Minimum Order | 19.2 Metric Tons |
| Port of Loading | Belawan Port |
| Sample | Available |
| Sample Terms - That we are ready for sending samples for your approval - Your condition will be revised and finalized regarding prices first - On reciept of your final acceptance on prices, we will be able to send sample accordingly | |
Organic Coffee
Certified by CONTROL UNION
Arabica Mandheling Coffee
| Grade | 1(one) |
|---|---|
| Origin | INDONESIA |
| Shipment | 2 – 3 Week (Available by Request) |
| Packing | New & Strong Jute Bags each 60 Kgs nett |
| Payment | L/C, TT, CAD, DP, BANK TRANSFER |
| Price/Terms | Negotiate / FOB, CNF, CIF |
| Minimum Order | 19.2 Metric Tons |
| Port of Loading | Belawan Port |
| Sample | Available |
| Sample Terms - That we are ready for sending samples for your approval - Your condition will be revised and finalized regarding prices first - On reciept of your final acceptance on prices, we will be able to send sample accordingly | |
Sumatra Robusta Coffee
| Grade | EK-1 Grade 4 |
|---|---|
| Origin | INDONESIA |
| Shipment | 2 – 3 Week (Available by Request) |
| Packing | New & Strong Jute Bags each 60 Kgs nett |
| Payment | L/C, TT, CAD, DP, BANK TRANSFER |
| Price/Terms | Negotiate / FOB, CNF, CIF |
| Minimum Order | 19.2 Metric Tons |
| Port of Loading | Belawan Port |
| Sample | Available |
| Sample Terms - That we are ready for sending samples for your approval - Your condition will be revised and finalized regarding prices first - On reciept of your final acceptance on prices, we will be able to send sample accordingly | |